What should we order, and how many hours should we staff next week?
A presentation-style ordering forecast dashboard for restaurants. It connects stock levels, expected covers, weather, social events, holidays and bookings to ingredient ordering and manpower planning by station.
Stock on hand and recommended 7-day order
This table compares current stock with forecast consumption for the next seven days. The suggested order includes a practical buffer for high-traffic days.
| Ingredient | Category | Current stock | 7-day need | Suggested order | Coverage | Risk |
|---|---|---|---|---|---|---|
| Chicken breast | Protein | 46 kg | 118 kg | 82 kg | 2.7 days | High |
| Beef mince | Protein | 31 kg | 74 kg | 52 kg | 2.9 days | High |
| Mixed salad leaves | Fresh produce | 22 kg | 58 kg | 42 kg | 2.6 days | High |
| Potatoes | Fresh produce | 140 kg | 212 kg | 94 kg | 4.6 days | Medium |
| Burger buns | Bakery | 620 pcs | 1,480 pcs | 960 pcs | 2.9 days | High |
| Pasta | Dry goods | 88 kg | 96 kg | 24 kg | 6.4 days | Low |
| House lager keg | Drinks | 14 kegs | 23 kegs | 11 kegs | 4.3 days | Medium |
| Coffee beans | Drinks | 18 kg | 21 kg | 7 kg | 6.0 days | Low |
Order value by ingredient category
Use this as the procurement view: category-level stock value, order value, risk and supplier cut-off.
7-day traffic forecast and demand indicators
Each day combines expected covers, revenue, weather trend, social events and holiday indicators into a high-medium-low traffic signal.
Forecast data points
These drivers explain why traffic is expected to rise or fall. In a real report, these would be fed by weather API, events calendar, holiday calendar and booking/POS history.
| Driver | Signal | Expected effect | Impact |
|---|---|---|---|
| Weather | Dry and sunny Friday–Saturday | +18% terrace and walk-in demand | High |
| Major social event | Concert and sports final within 1 km | +95 covers across peak shifts | High |
| National holiday / school calendar | School break starts in forecast window | +12% family lunch demand | Medium |
| Booking trend | Weekend reservations 22% above last week | Increase prep and waiter capacity | High |
| Weather risk | Rain on Tuesday morning | Lower breakfast and walk-ins | Low |
Suggested manpower hours by station
Station-level forecast of baseline hours versus suggested hours. This turns demand signals into staffing actions for kitchen, waiters, bar, washup, prep and collection.