Which campaign performs well on which channel?
A report-canvas style dashboard with slicers for brand, time period and channel. ROAS is displayed as a percentage, and the report now compares campaign-level plan against actual before drilling into campaign-channel fit.
Planned vs actual by campaign
This section compares each campaign type against plan for the selected period. Revenue variance shows delivery against target; spend variance shows whether the campaign delivered inside or outside budget; ROAS plan vs actual shows efficiency quality.
| Campaign | Revenue plan | Revenue actual | Revenue var. | Spend plan | Spend actual | Spend var. | ROAS plan | ROAS actual | Status |
|---|---|---|---|---|---|---|---|---|---|
| Webinar Registration | €250k | €276k | +10% | €90k | €86k | -4% | 278% | 321% | Ahead and efficient |
| Lead Generation | €180k | €172k | -4% | €75k | €72k | -4% | 240% | 240% | Near plan |
| Conversion Push | €145k | €131k | -10% | €60k | €62k | +3% | 242% | 211% | Under target |
| Retention Campaign | €95k | €87k | -8% | €58k | €58k | 0% | 164% | 151% | Needs optimisation |
| Product Launch | €70k | €77k | +10% | €45k | €41k | -9% | 156% | 187% | Above plan |
| Brand Awareness | €75k | €59k | -21% | €65k | €62k | -5% | 115% | 95% | Below plan |
Campaign performance by channel
Each row is a campaign type, each column is a channel, and each cell shows revenue, ROAS percentage and lead volume for the selected time period.
| Campaign | Revenue | ROAS | Organic Search | Paid Search | Webinar | Paid Social | Referral | LinkedIn Ads | |
|---|---|---|---|---|---|---|---|---|---|
| Webinar Registration | €276k | 321% | €102k 820%1,059 leads | €80k 250%598 leads | €35k 310%278 leads | €17k 670%105 leads | €10k 190%201 leads | €24k 280%155 leads | €7k 50%50 leads |
| Lead Generation | €172k | 240% | €50k 1110%347 leads | €41k 190%555 leads | €14k 140%236 leads | €6k 450%85 leads | €25k 250%224 leads | €30k 230%265 leads | €4k 40%44 leads |
| Conversion Push | €131k | 211% | €59k 610%309 leads | €30k 110%584 leads | €4k 190%137 leads | €17k 430%114 leads | €4k 190%85 leads | €15k 140%52 leads | €2k 30%27 leads |
| Retention Campaign | €87k | 151% | €48k 500%397 leads | €18k 80%296 leads | €4k 140%32 leads | €2k 80%55 leads | €10k 180%101 leads | €2k 50%48 leads | €2k 20%28 leads |
| Product Launch | €77k | 187% | €23k 420%449 leads | €7k 180%133 leads | €16k 130%158 leads | €20k 1140%107 leads | €5k 160%102 leads | €4k 100%130 leads | €1k 10%31 leads |
| Brand Awareness | €59k | 95% | €26k 170%250 leads | €7k 50%176 leads | €6k 80%62 leads | €3k 170%32 leads | €8k 150%65 leads | €10k 80%87 leads | €0k 0%7 leads |
Monthly channel distribution
Use this to validate whether campaign-channel fit is stable month to month or dependent on one channel spike.
Brand roll-up
Secondary visual only. The brand slicer should filter every report visual, including the campaign-channel matrix and campaign-level planned vs actual comparison.
| Brand | Revenue | Spend | ROAS |
|---|---|---|---|
| Brightwave Academy | €946k | €232k | 408% |
| Synova Operations | €886k | €177k | 500% |
| Northstar Learning | €309k | €259k | 119% |
| Atlas Advisory | €228k | €237k | 96% |
| Lexora Language | €203k | €262k | 78% |